<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASPROFOS S.A.</title>
	<atom:link href="http://www.asprofos.gr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asprofos.gr</link>
	<description>Technical Company</description>
	<lastBuildDate>Fri, 18 May 2012 10:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ASPROFOS S.A. undertook work for DESFA S.A.</title>
		<link>http://www.asprofos.gr/archives/1761</link>
		<comments>http://www.asprofos.gr/archives/1761#comments</comments>
		<pubDate>Fri, 18 May 2012 10:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asprofos.gr/?p=1761</guid>
		<description><![CDATA[After successful participation in the tender published by DESFA, ASPROFOS S.A.&#160; undertook the Detailed Design and Construction Supervision work for the High Pressure Natural Gas Pipeline running from Aghioi Thodoroi of Corinth to the PPC (DEI) plant in Megalopolis, about 160 km in length. The project will supply with Natural Gas both urban areas of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After successful participation in the tender published by <a href="http://www.desfa.gr/" target="_blank">DESFA</a>, ASPROFOS S.A.&nbsp; undertook the Detailed Design and Construction Supervision work for the High Pressure Natural Gas Pipeline running from Aghioi Thodoroi of Corinth to the PPC (DEI) plant in <strong>Megalopolis, about 160 km in length</strong>.</p>
<p style="text-align: justify;">The project will supply with Natural Gas both urban areas of <strong>Corinth, Argos &#8211; Nafplio, Tripoli and Megalopolis</strong>, as well as industrial power generation units to be constructed in Megalopolis.</p>
<p style="text-align: justify;">This project combines significant energy, economic and environmental advantages.</p>
<p style="text-align: justify;">This pipeline will consist of two sections, i.e. the section from Aghioi Theodoroi to Examilia, <strong>16 km in length and the section from Examilia to Megalopolis, 143 km in length</strong>.</p>
<p style="text-align: justify;">The <strong>contractual life of the project is 1.5 years</strong> and work is due to start within the first half of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asprofos.gr/archives/1761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-list for Open Tender in Serbia</title>
		<link>http://www.asprofos.gr/archives/1701</link>
		<comments>http://www.asprofos.gr/archives/1701#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://onceuponaweb.com/asprofos/?p=1701</guid>
		<description><![CDATA[The Consortium of THE HELLENIC GAS TRANSMISSION SYSTEM OPERATOR S.A. (DESFA) as a leader and PUBLIC GAS CORPORATION S.A. (DEPA), PLANET S.A. and ASPROFOS ENGINEERING S.A., have been short-listed for the project &#8220;Follow-up technical assistance to Srbijagas &#8211; EuropeAid/131280/C/SER/RS&#8221; (in a total of 6 final candidates out of 9 received applications). The Contracting Authority of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Consortium of <strong>THE HELLENIC GAS TRANSMISSION SYSTEM OPERATOR S.A. (<a href="http://www.desfa.gr/" target="_blank">DESFA</a>)</strong> as a leader and <strong>PUBLIC GAS CORPORATION S.A. (<a href="http://www.depa.gr/" target="_blank">DEPA</a>)</strong>, <strong><a href="http://www.planet.gr/" target="_blank">PLANET S.A.</a></strong> and <strong>ASPROFOS ENGINEERING S.A.</strong>, have been short-listed for the project &ldquo;<strong><a href="http://www.planet.gr/index.php?option=com_content&#038;task=view&#038;id=373&#038;Itemid=57" target="_blank">Follow-up technical assistance to Srbijagas &#8211; EuropeAid/131280/C/SER/RS</a></strong>&rdquo; (in a total of 6 final candidates out of 9 received applications).</p>
<p style="text-align: justify;">The Contracting Authority of the project is the European Commission and the final beneficiary is the Serbian public enterprise Srbijagas.</p>
<p style="text-align: justify;">The purpose of this project is to continue building the capacity of Srbijagas to develop the company and prepare it to work in the competitive gas market with a transparent regulatory regime in compliance with the obligations set by the future Serbian Energy Law and Energy Community Treaty which are expected to fulfill the requirements of the 3rd package of EU directives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asprofos.gr/archives/1701/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Occupational Health and Safety Management System at the Aspropyrgos Industrial Complex</title>
		<link>http://www.asprofos.gr/archives/1698</link>
		<comments>http://www.asprofos.gr/archives/1698#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://onceuponaweb.com/asprofos/?p=1698</guid>
		<description><![CDATA[The largest and most complex refinery in the country at Aspropyrgos of Attica (Aspropyrgos Industrial Complex, AIC), belonging to Hellenic Petroleum SA (HELPE), has successfully passed the evaluation inspection for its Occupational Health and Safety System during the week of 4-8 July 2011 and now possesses an Occupational Health and Safety Management System certified according [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The largest and most complex refinery in the country at Aspropyrgos of Attica (Aspropyrgos Industrial Complex, AIC), belonging to Hellenic Petroleum SA (HELPE), has successfully passed the evaluation inspection for its Occupational Health and Safety System during the week of 4-8 July 2011 and now possesses an <strong>Occupational Health and Safety Management System</strong> certified according to <strong>OHSAS 18001:2007 / ELOT 1801</strong>.</p>
<p style="text-align: justify;">The <strong>ASPROFOS</strong> scope of project, in co-operation with <strong><a href="http://www.ennous.gr/" target="_blank">ENNOUS</a></strong>, was more specifically the implementation of the development and installation of the Occupational Health and Safety System according to OHSAS 18001 at AIC, the training of the personnel involved, as well as the support of the implementation and the initial operation of the System and its certification by a Competent Body.</p>
<p style="text-align: justify;">This certification was performed by <strong>TÜV Austria Hellas</strong> and was achieved thanks to the personnel of the Health, Safety and Environment Division of HELPE-AIC, who exhibited exemplary devotion and hard work.</p>
<p style="text-align: justify;">The co-operation of <strong>ASPROFOS</strong> with <strong><a href="http://www.ennous.gr/html/index.aspx?pageid=995&amp;langid=1&amp;newsID=15" target="_blank">ENNOUS</a></strong> contributed crucially to this important success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asprofos.gr/archives/1698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new site is up and running!</title>
		<link>http://www.asprofos.gr/archives/1637</link>
		<comments>http://www.asprofos.gr/archives/1637#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asprofos.gr/?p=1637</guid>
		<description><![CDATA[Our new Internet Site is up and running. The whole project was planned and executed by internal means mainly by our IT group. We would be more than happy to receive your feedback.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our new Internet Site is up and running.</p>
<p style="text-align: justify;">The whole project was planned and executed by internal means mainly by our IT group.</p>
<p style="text-align: justify;">We would be more than happy to <a title="Contact Us" href="http://www.asprofos.gr/?page_id=30" target="_blank">receive your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asprofos.gr/archives/1637/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.asprofos.gr/archives/1273</link>
		<comments>http://www.asprofos.gr/archives/1273#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.asprofos.gr/?p=1273</guid>
		<description><![CDATA[123]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><em><span style="font-family:arial,helvetica,sans-serif;"><span style="color: #005568"><span style="font-size: 16px;">Consistency, Reliability, Efficiency</span></span></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asprofos.gr/archives/1273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Cooperation ASPROFOS-PLANET</title>
		<link>http://www.asprofos.gr/archives/470</link>
		<comments>http://www.asprofos.gr/archives/470#comments</comments>
		<pubDate>Tue, 05 Jul 2011 07:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asprofos.gr/?p=470</guid>
		<description><![CDATA[ASPROFOS Engineering S.A. and Planet Consultancy S.A. signed a Memorandum of Understanding for a long term strategic collaboration to jointly execute projects requiring consulting and engineering services in the region of Northeast Europe. Read the press release. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>ASPROFOS Engineering S.A.</strong> and <strong><a href="http://www.planet.gr/" target="_blank">Planet Consultancy S.A.</a></strong> signed a Memorandum of Understanding for a long term strategic collaboration to jointly execute projects requiring consulting and engineering services in the region of Northeast Europe.</p>
<p style="text-align: justify;"><img style="width: 180px; height: 56px;" src="http://www.asprofos.gr/wp-content/uploads/2011/07/logo_planet.gif" alt="" /></p>
<p style="text-align: justify;">Read the <a href="http://www.asprofos.gr/news/Press%20Release_050111%20English.pdf" target="_blank">press release</a>.</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asprofos.gr/archives/470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

